Event:
Public ID nkua2026vscc
Description
region name: Greece
Origin:
Date 2026-11-05
Time 17:45:56.07 +/- 0.1 s
Latitude 38.3245 deg +/- 1 km
Longitude 22.0225 deg +/- 1 km
Depth 2 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 0.85 s
Azimuthal gap 28 deg
2 Network magnitudes:
MLv 2.30 +/- 0.22 36
M 2.30 36 preferred
54 Phase arrivals:
sta net dist azi phase time res wt sta
WGC4 HA 0.1 354 P 17:45:57.44 -0.3 A 1.0 WGC4
WGC0 HA 0.1 210 P 17:45:58.00 0.2 A 1.0 WGC0
PYRG CL 0.1 357 P 17:45:57.69 -0.4 A 1.0 PYRG
LAKA HA 0.1 202 P 17:45:58.11 -0.1 A 1.0 LAKA
WGC6 HA 0.1 306 P 17:45:58.56 0.0 A 1.0 WGC6
KALE HA 0.1 54 P 17:45:58.21 -0.4 A 1.0 KALE
PSAM CL 0.1 91 P 17:45:58.45 -0.4 A 1.0 PSAM
WGC7 HA 0.1 268 P 17:45:59.82 0.8 A 1.0 WGC7
AIOA CL 0.1 168 P 17:45:58.79 -0.2 A 1.0 AIOA
EFP HP 0.1 318 P 17:45:58.60 -0.5 A 1.0 EFP
WGCA HA 0.2 299 P 17:45:59.29 -0.2 A 1.0 WGCA
WGC5 HA 0.2 78 P 17:45:59.23 -0.4 A 1.0 WGC5
WGC8 HA 0.2 293 P 17:46:02.96 3.3 AX 0.0 WGC8
UPR HP 0.2 258 P 17:46:00.23 0.2 A 1.0 UPR
PATC HL 0.2 255 P 17:46:01.03 0.5 A 1.0 PATC
ANX HP 0.3 344 P 17:46:01.07 -0.7 A 1.0 ANX
KLV HL 0.3 160 P 17:46:01.40 -0.7 A 1.0 KLV
KLV1 HI 0.3 167 P 17:46:01.90 -0.2 A 1.0 KLV1
GR24 1Y 0.4 20 P 17:46:02.83 -0.9 A 1.0 GR24
VARD HL 0.4 16 P 17:46:03.12 -0.7 A 1.0 VARD
DLFA HL 0.4 67 P 17:46:03.83 -0.2 A 1.0 DLFA
DSF HP 0.4 77 P 17:46:03.35 -0.8 A 1.0 DSF
DRO HP 0.4 214 P 17:46:04.35 -0.5 A 1.0 DRO
GUR HP 0.5 147 P 17:46:04.34 -0.8 A 1.0 GUR
ANTK HA 0.5 86 P 17:46:06.57 1.0 A 1.0 ANTK
PVO HP 0.5 307 P 17:46:05.52 -0.1 A 1.0 PVO
PLEV HP 0.5 281 P 17:46:04.97 -0.7 A 1.0 PLEV
RLS HL 0.5 239 P 17:46:06.06 -0.1 A 1.0 RLS
PARNA HL 0.5 70 P 17:46:05.66 -0.6 A 1.0 PARNA
KRYO HL 0.6 127 P 17:46:07.09 -0.4 A 1.0 KRYO
PRDM HA 0.6 94 P 17:46:09.91 1.2 A 1.0 PRDM
ELIKO HL 0.7 84 P 17:46:08.34 -0.6 A 1.0 ELIKO
AXAR HA 0.7 48 P 17:46:08.02 -1.0 A 1.0 AXAR
PDO HP 0.7 293 P 17:46:09.90 0.0 A 1.0 PDO
AGG HT 0.7 19 P 17:46:08.88 -1.4 A 1.0 AGG
ACOR HA 0.8 123 P 17:46:12.23 0.8 A 1.0 ACOR
LTK HP 0.8 112 P 17:46:12.22 0.7 A 1.0 LTK
AMT HP 0.8 197 P 17:46:11.47 -0.6 A 1.0 AMT
LKR HL 0.8 67 P 17:46:11.53 -0.6 A 1.0 LKR
ATAL HA 0.9 64 P 17:46:12.60 -0.1 A 1.0 ATAL
RTZL HT 1.0 256 P 17:46:15.59 0.1 A 1.0 RTZL
VILL HA 1.0 99 P 17:46:16.90 1.2 A 1.0 VILL
SAGMA HL 1.1 86 P 17:46:19.83 3.0 AX 0.0 SAGMA
VLS HL 1.1 263 P 17:46:16.80 -0.7 A 1.0 VLS
ORTH HL 1.1 246 P 17:46:18.19 0.5 A 1.0 ORTH
ITM HL 1.1 184 P 17:46:17.24 -0.4 A 1.0 ITM
FSK HP 1.2 277 P 17:46:16.96 -0.8 A 1.0 FSK
LKD2 HT 1.2 294 P 17:46:19.05 1.1 A 1.0 LKD2
TETR HL 1.2 331 P 17:46:18.49 0.4 A 1.0 TETR
THL HL 1.2 360 P 17:46:20.29 1.2 A 1.0 THL
TYRN HT 1.4 7 P 17:46:22.95 1.4 A 1.0 TYRN
GR17 1Y 1.4 348 P 17:46:24.97 2.7 A 1.0 GR17
MRTH HA 1.5 97 P 17:46:26.44 2.8 A 1.0 MRTH
GR33 1Y 1.6 171 P 17:46:24.58 0.1 A 1.0 GR33
48 Station magnitudes:
sta net dist azi type value res amp per
WGC4 HA 0.1 354 MLv 2.80 0.50 32.5941
WGC0 HA 0.1 210 MLv 2.56 0.26 18.3465
PYRG CL 0.1 357 MLv 2.45 0.15 8.20562
LAKA HA 0.1 202 MLv 1.97 -0.33 4.10835
WGC6 HA 0.1 306 MLv 2.38 0.08 9.64358
KALE HA 0.1 54 MLv 2.25 -0.06 6.76803
PSAM CL 0.1 91 MLv 1.79 -0.51 2.18591
WGC7 HA 0.1 268 MLv 2.07 -0.23 3.98892
AIOA CL 0.1 168 MLv 2.31 0.00 1.75271
EFP HP 0.1 318 MLv 2.20 -0.10 5.19841
WGCA HA 0.2 299 MLv 2.21 -0.10 4.63337
WGC5 HA 0.2 78 MLv 2.01 -0.29 2.76503
UPR HP 0.2 258 MLv 1.14 -1.16 3.72382
PATC HL 0.2 255 MLv 2.39 0.09 5.00732
ANX HP 0.3 344 MLv 2.58 0.27 4.97396
KLV HL 0.3 160 MLv 1.92 -0.38 0.740568
KLV1 HI 0.3 167 MLv 2.16 -0.14 1.70743
GR24 1Y 0.4 20 MLv 2.64 0.33 2.86181
VARD HL 0.4 16 MLv 2.37 0.07 1.51971
DLFA HL 0.4 67 MLv 2.18 -0.12 0.919983
DSF HP 0.4 77 MLv 2.20 -0.11 0.932787
DRO HP 0.4 214 MLv 2.09 -0.21 1.16724
GUR HP 0.5 147 MLv 2.33 0.03 0.880707
ANTK HA 0.5 86 MLv 1.98 -0.32 0.344434
PVO HP 0.5 307 MLv 2.31 0.01 0.723642
PLEV HP 0.5 281 MLv 1.88 -0.42 0.259888
RLS HL 0.5 239 MLv 2.04 -0.27 0.321323
PARNA HL 0.5 70 MLv 2.52 0.22 0.951434
KRYO HL 0.6 127 MLv 2.45 0.15 0.673098
PRDM HA 0.6 94 MLv 1.90 -0.40 0.173892
ELIKO HL 0.7 84 MLv 2.04 -0.26 0.238298
AXAR HA 0.7 48 MLv 2.07 -0.24 0.989573
PDO HP 0.7 293 MLv 2.87 0.56 1.4789
AGG HT 0.7 19 MLv 2.36 0.06 0.345355
ACOR HA 0.8 123 MLv 2.16 -0.14 0.261417
LTK HP 0.8 112 MLv 1.68 -0.62 0.327864
AMT HP 0.8 197 MLv 2.21 -0.09 0.284101
LKR HL 0.8 67 MLv 2.48 0.18 0.280808
ATAL HA 0.9 64 MLv 2.12 -0.18 0.219939
RTZL HT 1.0 256 MLv 2.74 0.44 0.750589
VILL HA 1.0 99 MLv 2.33 0.03 0.287177
VLS HL 1.1 263 MLv 3.10 0.80 1.48807
ORTH HL 1.1 246 MLv 2.67 0.37 0.54511
ITM HL 1.1 184 MLv 2.24 -0.06 0.200698
FSK HP 1.2 277 MLv 3.33 1.03 2.43813
LKD2 HT 1.2 294 MLv 3.28 0.98 2.14184
TETR HL 1.2 331 MLv 3.91 1.61 9.09532
THL HL 1.2 360 MLv 3.26 0.96 1.11582
|